Social indicators for 2022 | |||||||
---|---|---|---|---|---|---|---|
Living wage for the main socio-demographic groups of the population | |||||||
- The subsistence minimum for 2021 in the country | 210 ₼ | ||||||
- for the able-bodied population | 220 ₼ | ||||||
- for retirees | 176 ₼ | ||||||
- for children | 193 ₼ | ||||||
Need criteria | 200 ₼ | ||||||
Minimum wage | 300 ₼ | ||||||
Minimum labor pension | 240 ₼ | ||||||
Lump-sum benefits | |||||||
1 | For childbirth | 300 ₼ | |||||
2 | Funeral benefit | When the deceased is a labor pensioner | 720 ₼ | ||||
If the deceased is a person receiving social benefits or unemployment insurance or is insured | 350 ₼ | ||||||
3 | For the treatment of people affected by radiation accidents every year | 237 ₼ | |||||
4 | To persons in need of medical and social assistance who have been released from prison | 1200 ₼ |
For people with disabilities | |||||||
---|---|---|---|---|---|---|---|
Benefits | |||||||
5 | To children under 18 with disabilities | 200 ₼ | |||||
6 | For disability related to military service or military service at the Chernobyl nuclear power plant | 1st degree | 220 ₼ | ||||
2nd degree | 180 ₼ | ||||||
3rd degree | 120 ₼ | ||||||
7 | For the loss of the head of the family to the child of a deceased person with a disability over 18 years of age with limited health capabilities before 18 years of age | 100 ₼ | |||||
8 | For general illness, illness during military service, occupational injury and occupational disease, disability in connection with the liquidation of the Chernobyl accident due to being in the zone of military operations | 1st degree | 220 ₼ | ||||
2nd degree | 180 ₼ | ||||||
3rd degree | 120 ₼ | ||||||
9 | For disability in connection with the protection of the territorial integrity, independence and constitutional order of the Republic of Azerbaijan and in connection with the events of January 20, 1990 | 1st degree | 220 ₼ | ||||
2nd degree | 180 ₼ | ||||||
3rd degree | 120 ₼ | ||||||
Grants | |||||||
10 | To the persons with disabilities identified in connection with the protection of the territorial integrity of the Republic of Azerbaijan | 1st degree | 400 ₼ | ||||
2nd degree | 350 ₼ | ||||||
3rd degree | 300 ₼ | ||||||
11 | To the persons with disabilities identified in connection with the performance of military service duties (service duties) | 1st degree | 400 ₼ | ||||
2nd degree | 350 ₼ | ||||||
3rd degree | 300 ₼ | ||||||
12 | To persons with disabilities related to the Great Patriotic War | 1st degree | 400 ₼ | ||||
2nd degree | 350 ₼ | ||||||
3rd degree | 300 ₼ | ||||||
13 | To persons with disabilities related to military service at the Chernobyl nuclear power plant | 1st degree | 400 ₼ | ||||
2nd degree | 350 ₼ | ||||||
3rd degree | 300 ₼ | ||||||
14 | To persons with disabilities identified in connection with the events of January 20, 1990 | 1st degree | 400 ₼ | ||||
2nd degree | 350 ₼ | ||||||
3rd degree | 300 ₼ | ||||||
15 | To persons with 1st degree disability for general reasons (except for persons with 1st degree visual impairment) | 130 ₼ | |||||
16 | For people with first-degree visual impairment for general reasons | 210 ₼ | |||||
For the families of martyrs | |||||||
Grants | |||||||
17 | To the family of martyr | 500 ₼ | |||||
18 | To the family of the martyr of January 20th | 500 ₼ | |||||
Others | |||||||
Benefits | |||||||
19 | Lifetime benefits to civil servants | 15% of the civil servant's salary calculated for the last main position | |||||
20 | Age benefit for women who gave birth to 5 or more children and raised them until the age of 8 | 180 ₼ | |||||
21 | Age benefit women who raised a child with disabilities up to 8 years | 180 ₼ | |||||
22 | To fathers who have raised 5 or more children alone before the age of 8 without remarriage due to the death of the mother or the dissolution of the marriage with the mother, or the deprivation of the right to motherhood | 180 ₼ | |||||
23 | To fathers who have adopted 5 or more children and raised them alone until the age of eight | 180 ₼ | |||||
24 | To guardian men raising 5 or more children until the age of eight | 180 ₼ | |||||
25 | To low-income families with children under one year | 70 ₼ | |||||
26 | For women with more than five children | For each child 70 ₼ |
|||||
27 | To guardians of orphans and children deprived of parental care | 120 ₼ | |||||
28 | For childcare until three years of age | For the care of a child up to one and a half years | 44 ₼ | ||||
For the care of a child from one and a half to three years of age | 28 ₼ | ||||||
29 | To the wife (husband) or dependent child of the deceased former President of the Republic of Azerbaijan | 50 percent of the monthly pension to be paid to the former President | |||||
30 | Benefit for the loss of the head of the family to a person not working and caring for the deceased's children under 8 years of age | 100 ₼ | |||||
31 | In lieu of a monthly payment to an employee of a privatized or transferred state-owned enterprise who became ill as a result of an industrial accident or an occupational disease, or to the family members and other dependents of the employee who died as a result | When professional ability is lost | in the amount of the percentage of disability of the minimum monthly salary (not less than 33 ₼) | ||||
In case of death | in the amount of the minimum monthly salary (300 ₼) | ||||||
32 | To a person who adopts a child aged 3-18 who has lost his or her parents or is deprived of parental care | For each child 200 ₼ |
|||||
33 | To a person who adopts a child with disabilities aged 0-18 | For each child 600 ₼ |
|||||
Grants | |||||||
34 | To the persons named the National Hero of Azerbaijan | 1800 ₼ | |||||
35 | Individual grant of the President of the Republic of Azerbaijan | 1450 ₼ | |||||
36 | For the honorary title of "People’s" | 150 ₼ | |||||
37 | For the honorary title of “Honoured” | 100 ₼ | |||||
38 | To the persons named "Hero of the Patriotic War" | 2000 ₼ | |||||
39 | Participants of the Great Patriotic War of 1941-1945, to persons who worked in the enterprises, departments and organizations of the city during the siege of Leningrad during the Second World War and were awarded with the medal "For the Defense of Leningrad" and the badge "Living in the siege of Leningrad" | 300 ₼ | |||||
40 | To the families (parents, widows) of servicemen who died, went missing and announced dead in court while performing their international duty in the Soviet troops in Afghanistan | 500 ₼ | |||||
41 | To the persons caring for persons with the first-degree disabilities | 80 ₼ | |||||
42 | To the persons caring for children under 18 with disabilities | 80 ₼ | |||||
43 | To the war veterans | 80 ₼ | |||||
44 | To the persons who have worked in scientific institutions and organizations or educational institutions for at least 25 years, have a scientific degree, are not employed, and are entitled to a labor pension at the main place of work, where the employment record is registered | for the degree of Doctor of Sciences | 300 ₼ | ||||
for the degree of Doctor of Philosophy | 200 ₼ | ||||||
45 | Grants for unemployed people involved in vocational training | 300 ₼ | |||||
For children | |||||||
Benefits | |||||||
46 | To the children of conscripts | For each child 120 ₼ | |||||
47 | For the loss of the head of the family to the child of the deceased | 100 ₼ | |||||
Lump-sum insruance benefits | |||||||
48 | One-time payment to the heirs of martyrs | 11 000 ₼ | |||||
49 | Lump sum payment to the insured whose disability is determined within 3 years in connection with injuries or illnesses received during military service from the date of discharge from military service or reserve, as well as from the date of discharge from reserve or retirement due to injuries in the course of military service or during military service, as well as illness during military service | for the first degree disability | 8800 ₼ | ||||
for the second degree disability | 6600 ₼ | ||||||
to the third degree disability | 4400 ₼ |
© 2022 DOST - Agency for Sustainable and Operational Social Security